date	skl	ses	number	class	url	title
20140204	7	4	0	b_yellow		
20140205	7	4	0	b_yellow_green		
20140206	7	4	0	b_yellow		
20140210	7	4	0	b_green		
20140211	7	4	0	b_green		
20140212	7	4	0	b_green		
20140213	7	4	0	b_green		
20140214	7	4	0	b_green		
20140218	7	4	0	b_yellow		
20140219	7	4	0	b_yellow_green		
20140220	7	4	0	b_yellow		
20140221	7	4	0	b_red_yellow		
20140222	7	4	0	b_yellow		
20140223	7	4	0	b_yellow		
20140224	7	4	0	b_yellow		
20140225	7	4	0	b_yellow		
20140226	7	4	0	b_blue		
20140227	7	4	0	b_yellow		
20140228	7	4	0	b_yellow		
20140302	7	4	0	b_yellow		
20140303	7	4	0	b_green		
20140304	7	4	0	b_yellow		
20140305	7	4	0	b_green		
20140306	7	4	0	b_green		
20140307	7	4	0	b_green		
20140308	7	4	0	red		
20140311	7	4	0	b_yellow		
20140312	7	4	0	b_yellow_green		
20140313	7	4	0	b_yellow		
20140314	7	4	0	b_red_yellow		
20140315	7	4	0	b_yellow		
20140316	7	4	0	b_yellow		
20140317	7	4	0	b_yellow		
20140318	7	4	0	b_green		
20140319	7	4	0	b_green		
20140320	7	4	0	b_yellow		
20140321	7	4	0	b_green		
20140325	7	4	0	b_yellow		
20140326	7	4	0	b_yellow_green		
20140327	7	4	0	b_yellow		
20140328	7	4	0	b_red_yellow		
20140331	7	4	0	b_blue		
20140401	7	4	0	b_yellow		
20140402	7	4	0	b_blue		
20140403	7	4	0	b_blue		
20140404	7	4	0	b_blue		
20140408	7	4	0	b_yellow		
20140409	7	4	0	b_yellow_green		
20140410	7	4	0	b_yellow		
20140411	7	4	0	b_red_yellow		
20140415	7	4	0	b_yellow		
20140416	7	4	0	b_yellow_green		
20140417	7	4	0	b_yellow		
20140418	7	4	0	b_red_yellow		
20140422	7	4	0	b_green		
20140423	7	4	0	b_green		
20140424	7	4	0	b_yellow		
20140425	7	4	0	b_green		
20140428	7	4	0	b_blue		
20140429	7	4	0	b_yellow		
20140430	7	4	0	b_blue		
20140501	7	4	0	red		
20140502	7	4	0	red		
20140505	7	4	0	b_green		
20140506	7	4	0	b_yellow		
20140507	7	4	0	b_green		
20140508	7	4	0	b_green		
20140509	7	4	0	red		
20140513	7	4	0	b_yellow		
20140514	7	4	0	b_yellow_green		
20140515	7	4	0	b_yellow		
20140516	7	4	0	b_red_yellow		
20140520	7	4	0	b_yellow		
20140521	7	4	0	b_blue		
20140522	7	4	0	b_blue		
20140523	7	4	0	b_blue		
20140526	7	4	0	b_blue		
20140527	7	4	0	b_blue		
20140528	7	4	0	b_blue		
20140529	7	4	0	b_yellow		
20140530	7	4	0	b_blue		
20140603	7	4	0	b_yellow		
20140604	7	4	0	b_yellow_green		
20140605	7	4	0	b_yellow		
20140606	7	4	0	b_red_yellow		
20140607	7	4	0	b_yellow		
20140609	7	4	0	red		
20140610	7	4	0	b_green		
20140611	7	4	0	b_green		
20140612	7	4	0	b_green		
20140613	7	4	0	b_green		
20140617	7	4	0	b_yellow		
20140618	7	4	0	b_yellow_green		
20140619	7	4	0	b_yellow		
20140620	7	4	0	b_red_yellow		
20140623	7	4	0	b_blue		
20140624	7	4	0	b_blue		
20140625	7	4	0	b_blue		
20140626	7	4	0	b_blue		
20140627	7	4	0	b_blue		
20140628	7	4	0	red		
20140701	7	4	0	b_yellow		
20140702	7	4	0	b_yellow_green		
20140703	7	4	0	b_yellow		
20140704	7	4	0	b_red_yellow		
20140707	7	4	0	b_green		
20140708	7	4	0	b_green		
20140709	7	4	0	b_green		
20140710	7	4	0	b_green		
20140711	7	4	0	b_green		
20140714	7	4	0	b_blue		
20140715	7	4	0	b_blue		
20140716	7	4	0	b_blue		
20140717	7	4	0	b_blue		
20140718	7	4	0	b_blue		
20140722	7	4	0	b_yellow		
20140723	7	4	0	b_yellow		
20140724	7	4	0	b_yellow		
20140725	7	4	0	b_yellow		
20140731	7	4	0	b_yellow		
20140812	7	4	0	b_yellow		
20140813	7	4	0	b_green		
20140814	7	4	0	b_yellow		
20140815	7	4	0	b_green		
